loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-L&T Technology Mar 31, 2024 7.09 3.85 9.85
Equity-Asian Paints Mar 31, 2024 5.33 2.90 7.18
Equity-Bayer Crop Sci. Mar 31, 2024 5.82 3.16 -1.53
Equity-Abbott India Mar 31, 2024 6.92 3.76 1.33
Equity-Britannia Inds. Mar 31, 2024 6.41 3.48 5.10
Equity-Colgate-Palmoliv Mar 31, 2024 8.00 4.35 13.97
Equity-ITC Mar 31, 2024 5.71 3.10 12.09
Equity-CRISIL Mar 31, 2024 7.64 4.15 7.33
Equity-Infosys Mar 31, 2024 6.18 3.36 -4.89
Equity-Mphasis Mar 31, 2024 5.95 3.23 -3.07
Equity-Bharat Electron Mar 31, 2024 8.62 4.69 4.39
Equity-Tata Elxsi Mar 31, 2024 6.37 3.46 5.90
Equity-HCL Technologies Mar 31, 2024 7.40 4.02 -1.44
Equity-TCS Mar 31, 2024 6.50 3.53 0.59
Equity-Power Grid Corpn Mar 31, 2024 8.20 4.46 4.02
Equity-LTIMindtree Mar 31, 2024 5.61 3.05 -1.01
Equity-Hind.Aeronautics Mar 31, 2024 10.21 5.55 14.62
Equity-ICICI Securities Mar 31, 2024 6.93 3.77 -5.35
Equity-Sonata Software Mar 31, 2024 8.08 4.39 -5.35
Equity-Marico Mar 31, 2024 5.24 2.85 1.09
Equity-Nippon Life Ind. Mar 31, 2024 8.50 4.62 -2.91
Equity-HDFC AMC Mar 31, 2024 8.39 4.56 6.28
Equity-Mahanagar Gas Mar 31, 2024 7.85 4.26 -2.36
Equity-Coforge Mar 31, 2024 6.38 3.47 -10.81
Equity-Bajaj Auto Mar 31, 2024 10.69 5.81 22.89
Net CA & Others-Net CA & Others Mar 31, 2024 1.55 0.87 1,273.83
Reverse Repo-C C I Mar 31, 2024 2.40 1.30 99.96